Long-lease sample
Steady leasing — from expiry to collection
A public page example for long-term lease operators, surfacing live vacancy and rates.
Book a viewingRent by unit
Registered units and reference rents.
| Unit | Floor | Area | Rent | Maintenance |
|---|---|---|---|---|
| 101 | 1F | 132㎡ | ₩8,350,000 | ₩840,000 |
| 102 | 1F | 13.6㎡ | ₩500,000 | ₩30,000 |
| 201 · 점포 | 2F | 119.2㎡ | ₩3,800,000 | ₩500,000 |
| 202 | 2F | 97.6㎡ | ₩1,860,000 | ₩300,000 |
| 301 | 3F | 116.8㎡ | ₩3,000,000 | ₩450,000 |
| 302 | 3F | 116.8㎡ | ₩1,820,000 | ₩410,000 |
| 401 | 4F | 233.6㎡ | ₩5,200,000 | ₩800,000 |
| 501 | 5F | 46㎡ | ₩1,400,000 | ₩100,000 |
| 502 | 5F | 45.6㎡ | ₩1,200,000 | ₩200,000 |
| 503 | 5F | 172㎡ | ₩3,100,000 | ₩600,000 |
| F1 | 지하 | — | ₩4,600,000 | ₩700,000 |
Current vacancies
Move-in-ready spaces — confirm terms in a consultation.
No vacancies at the moment.